EPRO PRESS
Html.Partial("EproPressOld")
Running Spoilage
Html.Partial("RunningSpoailageOld")
MY OPTIONS
EPRO PRESS LIST
YOUR OPTIONS
Press
Feed Restrictions
mm
mm
mm
mm
gsm
mm
mm
mm
Paper Settings
%
%
Default paper, print size and item size selection
Plant Properties
Plant Charges
£
£
£
£
hr(s)
£
hr(s)
£
£
£
Cost Centre
Select the user defined cost centres to be prompted if this plant is selected in any operation
| Select | Cost Centre | Link Production | Set Up | Wash Up |
|---|---|---|---|---|
| .............. | ..................................................................... | .............. | .............. | .............. |
| .............. | ..................................................................... | .............. | .............. | .............. |
| .............. | ..................................................................... | .............. | .............. | .............. |
| .............. | ..................................................................... | .............. | .............. | .............. |
| .............. | ..................................................................... | .............. | .............. | .............. |
| .............. | ..................................................................... | .............. | .............. | .............. |
Ink Order
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
%
Calculation Method
Sheet Range
| From | To | CS | 1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
|---|---|---|---|---|---|---|---|
| ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
Cost
| 1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
|---|---|---|---|---|
| ....... | ....... | ....... | ....... | ....... |
| ....... | ....... | ....... | ....... | ....... |
| ....... | ....... | ....... | ....... | ....... |
mm
mm
After the formula, executed, the profit % is added to the final Selling Price for this Cost Centre. VA contributes towards Profit.