EPRO PRESS
Html.Partial("EproPressOld")
Running Spoilage
Html.Partial("RunningSpoailageOld")
MY OPTIONS
EPRO PRESS LIST
- Open
- Copy
YOUR OPTIONS
Press
Name
Description
Status
Supplier
GL Code
Priority
- Feed Restrictions
- Paper Settings
- Plant Properties
- Plant Charges
- Calculation Method
- Cost Centre
- Ink Order
Height
Width
Min. sheet size
mm
mm
Max. sheet size
mm
mm
Max weight
gsm
Feed
Grip
mm
Color bar
mm
Margin left and right
mm
Setup spoilage sheets per ink
Running sheets spoilage
%
Setup spoilage sheets per ink (work & turn)
Running spoilage sheets (work & turn)
%
Default paper
Sheet size
Item size
Number of ink heads
Default inks
Vertical bleed gap
Horizontal bleed gap
Default Film
Default Plate
Plant Yield
No. of Webs
Web Cut Off
Hourly Rate
Filter materials for the press
Setup cost
Wash up charges per colour
Sell setup
Default wash up quantity
Makeready per head (plate)
Premium per head (w & tumble)
Additional MR per head (uncommon)
Setup time (Twin)
hr(s)
Premium per head (w & turn)
Setup time
hr(s)
Volume of ink duct per head
Running calculation
Sheet Range
Sell
Cost
Height
Multiplier
Setup time per form per side
Per sheet
Rate
Output per hour
Hourly rate (cost)
GSM\Sheets
Hourly Rate
Hourly Cost
Ink Order
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
Multiple to be applied on calculated ink cost
Default ink coverage per side
%
Min. ink charges applied for each unique col
Cost Centre
Select | Cost Centre | Link Production | Set Up | Wash Up |
---|---|---|---|---|
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
Sheet Range
From | To | CS | 1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
---|---|---|---|---|---|---|---|
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
Cost
1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
---|---|---|---|---|
....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... |
mm
mm
Profit %
Minimum Sell