EPRO PRESS
Html.Partial("EproPressOld")
Running Spoilage
Html.Partial("RunningSpoailageOld")
MY OPTIONS
EPRO PRESS LIST
YOUR OPTIONS
Press
Name
Description
Status
Direct Cost:
Supplier
Nominal
Priority
Feed Restrictions
Height
Width
Min. Sheet size for the plant
mm
mm
Max. Sheet size for the plant
mm
mm
Max. Sheet weight for the selected plant
gsm
Grip side orientation
Grip depth
mm
Color bar depth
mm
Left and right margin
mm
Paper Settings
Set up spoilage per colour (Print Sheets)
Running spoilage
%
Addt'l set up spoilage per colour (work 'n' turn)
Addt'l running spoilage (work 'n' turn)
%
Default paper, print size and item size selection
Default Paper
Print Size
Item Size
Plant Properties
Web Cut Off
Hourly Rate
Vertical gutter gap
Horizontal gutter gap
Default Film
Default Plate
Plant Yield
Calculation Method
Select a calculation method to apply for his press
Sheet Range
Sell
Cost
Profit %
After the formula, executed, the profit % is added to the final Selling Price for this Cost Centre. VA contributes towards Profit.
Minimum
Setup Time Per Form Per Side
Enter the speed per Hour for the press
Enter the Hourly charge for the press
GSM\Sheets
Hourly Cost
Plant Charges
£
£
£
£
hr(s)
£
hr(s)
£
£
£
Cost Centre
Select the user defined cost centres to be prompted if this plant is selected in any operation
Select | Cost Centre | Link Production | Set Up | Wash Up |
---|---|---|---|---|
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
.............. | ..................................................................... | .............. | .............. | .............. |
Ink Order
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
%
Sheet Range
From | To | CS | 1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
---|---|---|---|---|---|---|---|
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
Cost
1/0 | 1/1 | 4/1 | 4/1 | 4/4 |
---|---|---|---|---|
....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... |
....... | ....... | ....... | ....... | ....... |
mm
mm
After the formula, executed, the profit % is added to the final Selling Price for this Cost Centre. VA contributes towards Profit.